VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,319,524,034 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,146.84 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,800,977.1 GB  580,250,930
2 Iran (ISLAMIC Republic Of)  98,476,064.1 GB  5,310,308,523
3 Russian Federation  87,205,574.4 GB  1,386,767,597
4 Japan  66,449,447.2 GB  688,552,119
5 United States  52,053,956.7 GB  1,073,477,630
6 Taiwan  49,880,798.1 GB  786,337,623
7 France  45,850,684.2 GB  585,746,834
8 Indonesia  37,768,937.2 GB  883,142,655
9 India  35,324,822.6 GB  764,019,256
10 China  29,402,580.9 GB  770,024,181
11 Viet Nam  28,875,548.0 GB  493,156,125
12 Thailand  19,149,946.8 GB  342,809,774
13 United Arab Emirates  15,465,534.9 GB  515,372,580
14 Hong Kong  14,500,899.3 GB  235,052,175
15 Philippines  12,721,212.0 GB  314,005,977
16 Myanmar  12,696,993.2 GB  223,742,184
17 Malaysia  11,690,640.1 GB  138,823,377
18 Turkmenistan  11,328,589.5 GB  153,330,953
19 Bangladesh  9,446,565.7 GB  386,855,110
20 Ukraine  9,252,877.8 GB  528,817,706
21 Canada  7,949,928.4 GB  81,499,620
22 Saudi Arabia  7,810,346.8 GB  107,235,460
23 Germany  7,746,595.0 GB  238,504,908
24 Turkey  6,616,641.1 GB  97,380,145
25 Singapore  6,586,181.7 GB  378,185,325
26 Iraq  5,621,966.4 GB  223,928,516
27 Australia  5,456,550.0 GB  111,624,937
28 Brazil  5,159,119.2 GB  1,360,564,901
29 United Kingdom  5,134,993.9 GB  125,434,819
30 Lao People's Democratic Republic  4,392,734.4 GB  72,675,346
31 Pakistan  4,276,411.6 GB  103,708,197
32 Nigeria  3,567,726.2 GB  428,822,823
33 Cambodia  3,135,309.4 GB  91,724,566
34 Kenya  3,043,330.0 GB  182,640,171
35 Mexico  2,430,140.4 GB  43,271,634
36 Oman  1,966,089.1 GB  35,917,908
37 Spain  1,913,286.9 GB  20,420,250
38 Netherlands  1,887,190.5 GB  49,385,228
39 Argentina  1,857,037.3 GB  25,164,905
40 Armenia  1,450,783.8 GB  4,855,429
41 Egypt  1,340,762.4 GB  37,348,664
42 Qatar  1,322,502.5 GB  18,720,022
43 Algeria  1,318,697.2 GB  36,626,288
44 Nepal  1,318,626.1 GB  19,588,795
45 Syrian Arab Republic  1,273,175.4 GB  234,713,763
46 Jordan  1,265,268.5 GB  25,217,664
47 Italy  1,206,264.8 GB  14,688,009
48 New Zealand  1,110,098.9 GB  14,814,905
49 Kyrgyzstan  1,099,311.3 GB  12,374,485
50 Somalia  1,088,234.3 GB  49,538,769
51 Macau  1,040,974.5 GB  18,920,052
52 Sudan  1,023,816.7 GB  38,683,618
53 Kazakhstan  1,018,134.9 GB  14,871,948
54 Colombia  1,007,909.5 GB  19,428,654
55 Sweden  987,957.2 GB  17,030,840
56 Ghana  928,265.2 GB  54,678,703
57 Austria  922,233.2 GB  14,492,043
58 Venezuela  835,660.2 GB  25,526,534
59 Chile  808,755.4 GB  14,004,801
60 Belarus  799,038.6 GB  21,354,203
61 Romania  775,864.6 GB  13,361,969
62 Peru  758,039.2 GB  10,488,331
63 Ethiopia  742,340.8 GB  38,640,034
64 Mongolia  691,214.3 GB  11,271,401
65 Libyan Arab Jamahiriya  667,925.5 GB  18,889,878
66 Kuwait  660,914.4 GB  10,219,576
67 Morocco  644,670.4 GB  25,157,780
68 Poland  624,034.2 GB  8,716,781
69 Cote D'ivoire  600,136.9 GB  9,015,999
70 Azerbaijan  594,197.8 GB  10,521,672
71 Latvia  585,608.1 GB  2,996,637
72 Yemen  564,666.0 GB  19,282,065
73 Ecuador  561,333.0 GB  53,487,563
74 Norway  541,257.1 GB  4,666,698
75 Switzerland  510,042.2 GB  33,795,035
76 Palestinian Territory Occupied  497,381.0 GB  12,357,515
77 Belgium  465,576.6 GB  6,226,686
78 South Africa  456,102.9 GB  16,882,935
79 Finland  431,684.4 GB  3,878,507
80 Tanzania United Republic of  415,727.3 GB  10,555,277
81 Israel  395,351.9 GB  8,953,070
82 Afghanistan  391,290.8 GB  14,577,780
83 Uganda  369,819.0 GB  18,821,754
84 Portugal  362,144.0 GB  5,668,375
85 Denmark  328,798.8 GB  2,997,379
86 Lithuania  317,186.9 GB  4,035,761
87 Hungary  314,411.6 GB  4,806,500
88 Czech Republic  313,202.9 GB  4,889,189
89 Georgia  290,372.3 GB  3,502,941
90 Guinea  279,962.2 GB  8,515,529
91 Greece  259,715.4 GB  3,716,620
92 Sri Lanka  249,054.6 GB  6,430,070
93 Bahrain  223,606.5 GB  3,606,389
94 Tunisia  215,797.7 GB  6,037,906
95 Gabon  211,403.5 GB  2,286,951
96 Brunei Darussalam  210,108.8 GB  1,595,742
97 Bulgaria  209,350.0 GB  4,101,926
98 Dominican Republic  206,792.3 GB  6,807,309
99 Lebanon  201,982.4 GB  8,994,626
100 Guatemala  200,988.5 GB  4,358,476
101 Uzbekistan  200,348.8 GB  3,937,991
102 Serbia  195,836.3 GB  3,528,559
103 Panama  180,973.3 GB  4,921,065
104 Bolivia  179,956.3 GB  3,174,297
105 Djibouti  162,202.1 GB  4,231,850
106 Paraguay  153,421.0 GB  2,050,564
107 Ireland  134,799.7 GB  1,868,765
108 Slovenia  132,198.7 GB  1,543,587
109 Croatia (LOCAL Name: Hrvatska)  113,427.0 GB  1,122,745
110 Costa Rica  112,968.5 GB  1,678,577
111 Slovakia (SLOVAK Republic)  109,298.6 GB  1,226,705
112 Moldova Republic of  105,787.3 GB  2,664,168
113 Albania  102,879.9 GB  2,331,021
114 Bosnia and Herzegowina  102,661.8 GB  932,411
115 Cuba  102,002.2 GB  2,620,107
116 Mauritius  98,326.0 GB  1,307,022
117 Jamaica  90,224.2 GB  2,056,825
118 Bhutan  81,002.8 GB  1,677,616
119 Estonia  80,003.0 GB  1,045,869
120 Uruguay  75,677.5 GB  1,109,110
121 Luxembourg  60,454.3 GB  1,316,352
122 Honduras  59,856.7 GB  1,387,645
123 Benin  59,511.7 GB  6,808,538
124 Antigua and Barbuda  57,960.5 GB  1,620,576
125 Cyprus  54,698.1 GB  4,609,552
126 Togo  53,772.8 GB  1,410,464
127 Maldives  51,595.4 GB  900,741
128 Senegal  50,766.7 GB  1,932,234
129 Guam  50,286.0 GB  977,336
130 Northern Mariana Islands  42,619.7 GB  267,382
131 Macedonia  41,818.6 GB  652,547
132 Trinidad and Tobago  41,542.5 GB  635,788
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,254.8 GB  3,188,405
135 Rwanda  35,047.8 GB  1,169,622
136 Timor-leste  33,871.9 GB  735,708
137 Mozambique  33,171.0 GB  2,370,882
138 El Salvador  32,741.6 GB  868,794
139 Fiji  29,581.9 GB  814,918
140 Barbados  28,544.6 GB  341,775
141 Madagascar  28,462.2 GB  749,233
142 Nicaragua  26,942.7 GB  519,624
143 Malta  26,501.6 GB  501,238
144 Namibia  25,277.2 GB  749,566
145 Iceland  24,675.7 GB  745,957
146 Tajikistan  24,587.2 GB  1,194,887
147 Puerto Rico  23,930.8 GB  631,283
148 Palau  23,777.4 GB  179,991
149 Reunion  23,155.1 GB  93,014
150 Seychelles  22,019.1 GB  3,410,947
151 Chad  21,476.7 GB  4,513,781
152 Congo The Democratic Republic of The  21,008.7 GB  1,430,395
153 Angola  20,389.4 GB  719,303
154 Mali  18,128.4 GB  1,055,446
155 Burkina Faso  17,952.4 GB  1,555,723
156 Montenegro  17,643.1 GB  370,017
157 Bahamas  17,453.8 GB  345,042
158 Mauritania  17,433.5 GB  527,368
159 Zambia  16,166.2 GB  651,935
160 Zimbabwe  15,873.1 GB  2,279,202
161 Saint Lucia  14,803.7 GB  179,931
162 Guyana  13,785.2 GB  297,181
163 Malawi  13,141.4 GB  187,770
164 Papua New Guinea  12,433.7 GB  191,617
165 Suriname  11,106.6 GB  309,088
166 Samoa  9,820.8 GB  20,767
167 New Caledonia  9,664.7 GB  127,296
168 Haiti  9,150.1 GB  385,435
169 Belize  8,797.3 GB  514,478
170 French Polynesia  8,623.9 GB  184,969
171 Gambia  8,438.2 GB  3,635,950
172 Aruba  8,355.7 GB  91,635
173 Botswana  8,207.4 GB  189,030
174 Saint Vincent and The Grenadines  7,799.3 GB  97,667
175 Curacao  6,801.3 GB  131,248
176 Liberia  6,544.3 GB  550,726
177 Marshall Islands  6,142.5 GB  59,297
178 South Sudan  6,066.7 GB  331,900
179 Dominica  5,262.4 GB  293,415
180 Martinique  5,193.4 GB  74,411
181 Equatorial Guinea  5,120.1 GB  314,565
182 Vanuatu  4,968.9 GB  273,885
183 Congo  4,461.5 GB  122,033
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,016
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,336.8 GB  36,833
188 Guadeloupe  3,012.7 GB  42,495
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,171
191 Andorra  2,836.1 GB  71,220
192 Cape Verde  2,644.8 GB  123,433
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,297.7 GB  164,475
195 Swaziland  2,248.7 GB  84,732
196 American Samoa  2,112.2 GB  47,591
197 Sint Maarten  1,986.8 GB  50,263
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,847
200 Niger  1,948.1 GB  141,329
201 Solomon Islands  1,772.6 GB  74,422
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,172.2 GB  24,476
206 Lesotho  1,129.6 GB  55,723
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  951.5 GB  26,487
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,493
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4